| The Group | |||
| Note | 2009/2010 €’000 |
2008/2009 €’000 |
|
| Profit for the financial year | 10,512 | 15,930 | |
| Actuarial gain / (loss) recognised on pension schemes | 26 | 29,725 | (41,181) |
| Deferred tax related to actuarial (gain) / loss | 17(e) | (3,602) | 5,140 |
| Revaluation of investment property | 9 | (5,400) | (9,500) |
| Deferred tax on revaluation of investment property | 17(e) | 0 | 1,000 |
| Exchange loss on foreign subsidiaries | (128) | (237) | |
| Total recognised gains and losses since last annual report | 31,107 | (28,848) | |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
