| Note | 31 March 2010 €’000 |
25 March 2009 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 7 | 251 | 352 |
| Tangible assets | 8 | 5,558 | 6,579 |
| Financial assets | 10 | 132,862 | 138,068 |
| 138,671 | 144,999 | ||
| Current Assets | |||
| Debtors | 12 | 190,566 | 149,004 |
| Cash at bank and in hand | 203,930 | 44,866 | |
| 394,496 | 193,870 | ||
| Creditors - amounts falling due within one year | 13 | (130,315) | (64,310) |
| Net current assets | 264,181 | 129,560 | |
| Total assets less current liabilities | 402,852 | 274,559 | |
| Creditors - amounts falling due after more than one year | 14 | (262,689) | (117,118) |
| Provisions for liabilities | 17 | (12,187) | (14,751) |
| Net assets before pension fund liabilities | 127,976 | 142,690 | |
| Pension fund liabilities | 26 | (4,053) | (3,966) |
| Net assets after pension fund liabilities | 123,923 | 138,724 | |
| Capital and Reserves | |||
| Called-up share capital | 18 | 82,804 | 82,804 |
| Share premium | 18 | 1,959 | 1,959 |
| Profit and loss account | 39,160 | 53,961 | |
| Equity shareholders’ funds | 123,923 | 138,724 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
